| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
![]() |
NISSAN | L80 14 met ... | 1993 | BEL | 0.00 | |||
|
|
MERCEDES-BENZ | Vario 815 D... | 2003 | DEU | 19900 | ||||
|
|
MERCEDES-BENZ | Vario 815 D... | 2003 | DEU | 19900 | ||||
|
|
CITROEN | Jumper 33 2... | 2005 | DEU | 10990 | ||||
|
|
IVECO | Eurocargo 7... | 2003 | NLD | 9400 | ||||
|
|
IVECO | EuroCargo 7... | 2003 | NLD | 8900 | ||||
|
|
VW | Crafter 50 ... | 2006 | DEU | 21900 | ||||
|
|
MERCEDES-BENZ | Atego 815 S... | 2007 | NLD | 24400 | ||||
|
|
MERCEDES-BENZ | Atego 818 L... | 2008 | NLD | 29400 | ||||
|
|
MITSUBISHI | Canter 60 P... | 1998 | DEU | 5990 | ||||
|
|
FORD | Transit FT ... | 2001 | DEU | 5990 | ||||
|
|
MERCEDES-BENZ | 818 mit Bär... | 2000 | DEU | 4950 |
Refine your search :
used Commercial Vehicles Curtain Sided