| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
MERCEDES-BENZ | 1317 L/V | 1993 | NLD | 5900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 | ||||
|
|
MITSUBISHI | FH 100 inte... | 1995 | DEU | 5900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 13900 |
used Car Transporter