| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
VW | T4 1.9 TD K... | 1998 | DEU | 4300 | ||||
|
|
MITSUBISHI | Pajero | 2008 | GBR | 20000 | ||||
|
|
DAF | 75ATI | 1997 | NLD | 12950 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 | ||||
|
|
MITSUBISHI | FH 100 inte... | 1995 | DEU | 5900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 13900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 | ||||
|
|
MAN | LE 220 Auto... | 2001 | DEU | 12900 | ||||
|
|
MERCEDES-BENZ | 914 , 814 ... | 1991 | DEU | 7900 |
used Car Transporter