19 Results - Pages1 - 2
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| FORD | TRANSIT 2003 | ESP | 9500.00 | |||||
| MERCEDES-BENZ | 311 CDI Sp... 2004 | DEU | 16450.00 | |||||
| IVECO | 35C12 2006 | FRA | 19500.00 | |||||
| MERCEDES-BENZ | 311 CDI Sp... 2003 | DEU | 17950.00 | |||||
| IVECO | DAILY 2003 | ESP | 17500.00 | |||||
| MERCEDES-BENZ | 508 D 1991 | DEU | 3950.00 | |||||
| MERCEDES-BENZ | 313 CDI Sp... 2003 | DEU | 16850.00 | |||||
| NISSAN | cabstar 11... 2001 | ITA | 10500.00 | |||||
| FORD | Transit 19... 1996 | ITA | 4800.00 | |||||
| FIAT IVECO | 35.8 DOPPI... 1990 | ITA | 5500.00 | |||||
| IVECO | 35C11K DOP... 2001 | ITA | 16800.00 | |||||
| FIAT IVECO | 35.10 CASS... 1996 | ITA | 12000.00 | |||||
| FORD | TRANSIT CA... 2005 | ITA | 15500.00 | |||||
| FIAT IVECO | DUCATO CAS... 2000 | ITA | 6500.00 | |||||
| IVECO | DAILY 49.1... 1999 | ITA | 15900.00 | |||||
used Open Flatbed Vehicle