| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
![]() |
MERCEDES-BENZ | 1848 mega s... | 2008 | FRA | 62000 | |||
|
|
MAN | 27.604 | 2000 | LTU | 32000 | ||||
|
|
IVECO | STRALIS AS... | 2003 | FRA | 17950 | ||||
|
|
MERCEDES-BENZ | 2644 6x4 | 1988 | CHE | 26000 | ||||
|
|
IVECO | STRALIS AS ... | 2003 | FRA | 28100 | ||||
|
|
MERCEDES-BENZ | 2643 6x4 SZ... | 1998 | DEU | 49900 | ||||
|
|
MERCEDES-BENZ | 2643 6x4 SZ... | 1998 | DEU | 49900 | ||||
|
|
VOLVO | 6X4 | 2006 | LTU | 31000 | ||||
|
|
MAN | FE 460 - EU... | 2001 | ITA | 27000 | ||||
|
|
MERCEDES-BENZ | Actros 3341... | 2006 | DEU | 58500 | ||||
|
|
MERCEDES-BENZ | 2550-6x2-Me... | 2006 | DEU | 41500 | ||||
|
|
MAN | 19.463 FAT | 1998 | ESP | 0.00 |
Refine your search :
used Tractor Heavy Transports