| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
![]() |
VOLVO | FL 611 | 1987 | BEL | 13500 | |||
|
|
![]() |
RENAULT | M 140 - 100... | 1992 | BEL | 9500 | |||
|
|
SCANIA | P 93.210 - ... | 1990 | BEL | 17500 | ||||
|
|
RENAULT | M 210 - 120... | 1996 | BEL | 12500 | ||||
|
|
DAF | 75.270 - 20... | 1995 | BEL | 19500 | ||||
|
|
SCANIA | P 93.230 - ... | 1992 | BEL | 18500 | ||||
|
|
RENAULT | Premium 250... | 1999 | BEL | 19500 | ||||
|
|
MERCEDES-BENZ | LN 1314 | 1988 | BEL | 12500 | ||||
|
|
VOLVO | FM 13.440 | 2006 | BEL | 31500 | ||||
|
|
MERCEDES-BENZ | 1619L | 1985 | ESP | 15000 | ||||
|
|
RENAULT | G 270 - 14 ... | 1995 | BEL | 11000 | ||||
|
|
RENAULT | M 210 - 120... | 1996 | BEL | 12500 |
Refine your search :
used Tank Truck Fuel