| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
MERCEDES-BENZ | 817L | 1997 | DEU | 8500 | ||||
|
|
MERCEDES-BENZ | 1922 betail... | 2004 | FRA | 0.00 | ||||
|
|
SCANIA | 94 310 6x2 | 1997 | BEL | 11500 | ||||
|
|
MERCEDES-BENZ | 709 | 1988 | BEL | 0.00 | ||||
|
|
MERCEDES-BENZ | ecoliner 13... | 1990 | BEL | 0.00 | ||||
|
|
MERCEDES-BENZ | Atego 914 | 1986 | BEL | 0.00 | ||||
|
|
SCANIA | 94 310 6x... | 1997 | BEL | 11500 | ||||
|
|
MERCEDES-BENZ | 1919 bétail... | 1981 | FRA | 0.00 | ||||
|
|
MERCEDES-BENZ | ecoliner 13... | 1990 | BEL | 0.00 | ||||
|
|
MERCEDES-BENZ | 814 | 1985 | BEL | 0.00 | ||||
|
|
MERCEDES-BENZ | 914 | 0 | BEL | 0.00 | ||||
|
|
MERCEDES-BENZ | AXOR 1933l | 2009 | BEL | 0.00 |
used Cattle And Animal Carrier