| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
![]() |
IVECO | 380 | 2007 | ESP | 227000 | |||
|
|
![]() |
MAN | 41350 | 2006 | ESP | 37000 | |||
|
|
![]() |
MAN | 28310 | 2003 | ESP | 24000 | |||
|
|
![]() |
MAN | 28.314 | 1999 | ESP | 0.00 | |||
|
|
![]() |
MERCEDES-BENZ | 2527 - 6x4 | 1994 | BEL | 0.00 | |||
|
|
IVECO | AD340T36B | 2008 | ESP | 63000 | ||||
|
|
IVECO | AD340T36B | 2008 | ESP | 63000 | ||||
|
|
MERCEDES-BENZ | 3332 | 2005 | ESP | 33000 | ||||
|
|
RENAULT | 370 | 2004 | ESP | 23000 | ||||
|
|
IVECO | 380 | 2003 | ESP | 20000 | ||||
|
|
RENAULT | 370 | 2005 | ESP | 18000 | ||||
|
|
RENAULT | 385 | 2000 | ESP | 18000 |
Refine your search :
used Concrete Mixer