| Category | Brand | Type | Year | Country | Net Price | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
RENAULT | PREMIUM 450... | 2007 | ITA | 0.00 | ||||
|
|
RENAULT | PREMIUM 420... | 2001 | ITA | 0.00 | ||||
|
|
RENAULT | MAGNUM 480.... | 2003 | ITA | 0.00 | ||||
|
|
RENAULT | MAGNUM 480.... | 2004 | ITA | 0.00 | ||||
|
|
RENAULT | MAGNUM 470 | 2000 | ITA | 0.00 | ||||
|
|
IVECO | STRALIS AS4... | 2002 | ITA | 0.00 | ||||
|
|
IVECO | EUROTECH 44... | 2000 | ITA | 0.00 | ||||
|
|
IVECO | EUROSTAR 44... | 2002 | ITA | 0.00 | ||||
|
|
MERCEDES-BENZ | Mercedes-Be... | 2006 | DEU | 0.00 | ||||
|
|
RENAULT | G340 ACETI ... | 1996 | FRA | 0.00 | ||||
|
|
VOLVO | FH 6X2 380... | 1998 | FRA | 29500 |
used Tractor + Trailer (complete)