213 Results - Pages1 - 15
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | 26.35 1993 | ITA | 0.00 | |||||
| MAN | 18.264+Kra... 1999 | LTU | 22500.00 | |||||
| SCANIA | R124-420 2002 | LTU | 46500.00 | |||||
| MERCEDES-BENZ | 2531+Kran 1996 | LTU | 26500.00 | |||||
| MERCEDES-BENZ | 1927+Kran 1996 | LTU | 18200.00 | |||||
| MAN | 26.402 1995 | LVA | 35000.00 | |||||
| MAN | 26.430 Kur... 2006 | DEU | 84900.00 | |||||
| SCANIA | P94 260 2000 | ESP | 0.00 | |||||
| MERCEDES-BENZ | 1417 3-Sei... 1998 | DEU | 29900.00 | |||||
| MAN | 20.320 G 3... 1979 | DEU | 0.00 | |||||
| SCANIA | R124+ Anha... 2002 | LTU | 46500.00 | |||||
| NISSAN | ATLEON 210 2002 | ESP | 0.00 | |||||
| SCANIA | ... 1993 | ITA | 0.00 | |||||
| RENAULT | ... 1990 | ITA | 0.00 | |||||
| RENAULT | ... 2000 | ITA | 0.00 | |||||
used Truck Crane